Rent Price
APA, %
%
Details
01.01.2020 - 24.04.2020 :3700€
25.04.2020 - 01.05.2020 :4975€
02.05.2020 - 08.05.2020 :4975€
09.05.2020 - 15.05.2020 :4975€
16.05.2020 - 22.05.2020 :4975€
23.05.2020 - 29.05.2020 :6600€
30.05.2020 - 05.06.2020 :6600€
06.06.2020 - 12.06.2020 :6600€
13.06.2020 - 19.06.2020 :6600€
20.06.2020 - 26.06.2020 :6800€
27.06.2020 - 03.07.2020 :6800€
04.07.2020 - 10.07.2020 :6800€
11.07.2020 - 17.07.2020 :6800€
18.07.2020 - 24.07.2020 :6800€
25.07.2020 - 31.07.2020 :8300€
01.08.2020 - 07.08.2020 :9300€
08.08.2020 - 14.08.2020 :9300€
15.08.2020 - 21.08.2020 :9300€
22.08.2020 - 28.08.2020 :7550€
29.08.2020 - 04.09.2020 :7550€
05.09.2020 - 11.09.2020 :7550€
12.09.2020 - 18.09.2020 :7550€
19.09.2020 - 25.09.2020 :5550€
26.09.2020 - 02.10.2020 :5550€
03.10.2020 - 09.10.2020 :4800€
10.10.2020 - 16.10.2020 :4800€
17.10.2020 - 23.10.2020 :3800€
24.10.2020 - 31.12.2020 :3800€
General information
Motor
Powered
Accommodation and Crew
Overnight guests
8
Day guests
8
Number of crew
2
Number of cabins
4
Number of bathrooms
4
Performance
Measurement
Dimensions
Length
42.7 ft
Beam
23.0 ft
Draft
3.2 ft
Locations
Lavrion, Anatoliki Attiki, Greece