Rent Price
APA, %
%
Details
01.01.2020 - 24.04.2020 :2500€
25.04.2020 - 01.05.2020 :3400€
02.05.2020 - 08.05.2020 :4200€
09.05.2020 - 15.05.2020 :3400€
16.05.2020 - 22.05.2020 :4200€
23.05.2020 - 29.05.2020 :3400€
30.05.2020 - 05.06.2020 :5700€
06.06.2020 - 12.06.2020 :5700€
13.06.2020 - 19.06.2020 :5750€
20.06.2020 - 26.06.2020 :5750€
27.06.2020 - 03.07.2020 :5750€
04.07.2020 - 10.07.2020 :5750€
11.07.2020 - 17.07.2020 :5750€
18.07.2020 - 24.07.2020 :5750€
25.07.2020 - 31.07.2020 :5750€
01.08.2020 - 07.08.2020 :6800€
08.08.2020 - 14.08.2020 :6800€
15.08.2020 - 21.08.2020 :6800€
22.08.2020 - 28.08.2020 :5750€
29.08.2020 - 04.09.2020 :5750€
05.09.2020 - 11.09.2020 :6100€
12.09.2020 - 18.09.2020 :6100€
19.09.2020 - 25.09.2020 :5550€
26.09.2020 - 02.10.2020 :5150€
03.10.2020 - 09.10.2020 :4200€
10.10.2020 - 16.10.2020 :4000€
17.10.2020 - 23.10.2020 :3000€
24.10.2020 - 31.12.2020 :3000€
General information
Motor
Powered
Accommodation and Crew
Overnight guests
10
Day guests
10
Number of crew
2
Number of cabins
5
Number of bathrooms
3
Performance
Measurement
Dimensions
Length
49.2 ft
Beam
13.1 ft
Draft
3.3 ft
Locations
Lavrion, Anatoliki Attiki, Greece